Smartphone HUAWEI Mate 10 Lite 64GB LTE Blue
Description:
Model | Mate 10 Lite |
Release Date | 2017 |
Dual-SIM | Yes |
Nano-Sim | Yes |
GSM 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
LTE (4G) | Band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Screen Size | 5.9'' |
Screen resolution | 2160 x 1080 |
PPI | 407 |
Technology | IPS LCD |
Number Of Colors | 16.7M |
Rear Cameras | 2 (16 MP + 2 MP) |
Rear Camera's Video Resolution | 1920 x 1080 |
Rear Camera's Video FPS | 30 |
Rear Camera's HDR |
Yes |
Rear Camera's Lighting | Yes |
Rear Camera's Panorama |
Yes |
Frontal Cameras | 13 MP / 2 MP |
Frontal Camera's Aperture | F2.0 |
Processor Manufacturer | Huawei |
Processor | Kirin 659 - Cortex-A53 + Cortex-A53 |
Number of Cores | 8 |
Processor Speed | Quad Core 2360 MHz + Quad Core 1700 MHz |
Graphic Processor | ARM Mali-T830 MP2 |
Lithography | 16nm |
RAM | 4096 |
Internal Memory | 64 |
MicroSD (max size) | Yes (128) |
Memory Type | LPDDR3 |
Accelerometer (G-sensor) | Yes |
Proximity | Yes |
Ambient Light Sensor | Yes |
Fingerprint | Yes |
GPS | Yes |
A-GPS | Yes |
GLONASS | Yes |
OS | Android v7.0 Nougat |
Number of Speakers | 1 |
3.5mm Jack | Yes |
MicroUSB | Yes |
Bluetooth | 4.2 LE |
Battery | Li-Poly 3340 mAh |
Color | Blue |
Dimensions (W x H x D) | 775.2 x 156.2 x 7.5 mm |
Weight | 164 gr |
Warranty | 12 Month |
The Manufacturer Reserves the Right to Change Product Specifications and Designs Without Prior Notice. The Shop is not Responsible for Changes Made by the Manufacturer.
In Stock
725 GEL
-+
Questions? Call:
☏ 2 11 03 41
☏ 2 11 03 41