Smartphone HUAWEI P Smart 2019 Dual sim LTE Black
Description:
Model | P Smart (2019) |
Release Date | 2018 |
Dual-SIM | Yes |
Nano-Sim | Yes |
GSM 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
LTE (4G) | Band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Screen Size | 6.21'' |
Screen Resolution | 2340 x 1080 |
PPI | 415 |
Technology | LTPS IPS |
Number Of Colors | 16M |
Rear Cameras | (13 MP (f/2.2, PDAF) ) + 2 MP (depth sensor) |
Rear Camera's Video Resolution | 1920 x 1080 |
Rear Camera's Video FPS | 30 |
Rear Camera's Lighting | Yes |
Rear Camera's HDR |
Yes |
Rear Camera's Panorama |
Yes |
Frontal Camera | 8 MP |
Processor Manufacturer | HiSilicon |
Processor | Kirin 710 (12 nm) - Cortex-A73 + Cortex-A53 |
Number of Cores | 8 |
Processor Speed | Quad Core 2200 MHz + Quad Core 1700 MHz |
Graphic Processor | Mali-G51 MP4 |
Lithography | 16nm |
RAM | 3072 |
Internal Memory | 32 |
MicroSD (max size) | Yes (512) |
Memory Type | LPDDR3 |
Accelerometer (G-sensor) | Yes |
Compass | Yes |
Proximity | Yes |
Fingerprint | Yes |
GPS | Yes |
A-GPS | Yes |
GLONASS | Yes |
Beidou |
Yes |
OS | Android v9.0 Pie |
Number of Speakers | 1 |
3.5mm Jack | Yes |
MicroUSB | Yes |
Bluetooth | 4.2 LE |
GPRS |
Yes |
EDGE |
Yes |
NFC | Yes |
Battery | Li-Ion - 3400 mAh |
Color | Black |
Dimensions (W x H x D) | 73.4 x 155.2 x 8 mm |
Weight | 160 gr |
Warranty | 12 Month |
The Manufacturer Reserves the Right to Change Product Specifications and Designs Without Prior Notice. The Shop is not Responsible for Changes Made by the Manufacturer.
In Stock
619 GEL
-+
Questions? Call:
☏ 2 11 03 41
☏ 2 11 03 41