Smartphone HUAWEI P20 lite Dual sim LTE Black
Description:
Model | P20 Lite (ANE-LX1) P Series |
Release Date | 2018 |
Dual-SIM | Yes |
Nano-Sim | Yes |
GSM 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
LTE (4G) | Band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Screen Size | 5.84'' |
Screen Resolution | 2280 x 1080 |
PPI | 432 |
Technology | IPS LCD |
Number Of Colors | 16.7M |
Rear Cameras | 2 (16 MP + 2 MP) |
Rear Camera's Video Resolution | 1920 x 1080 |
Rear Camera's Video FPS | 30 |
Rear Camera's Autofocus | Yes (Phase Detection) |
Rear Camera's Lighting | Yes |
Rear Camera's Aperture | F2.2 |
Rear Camera's Manual Mode | Yes |
Rear Camera's Viewing Angle | 26 mm |
Frontal Camera | 16 MP |
Frontal Camera's Video Resolution | 1920 x 1080 |
Frontal Camera's Aperture | F2.0 |
Processor Manufacturer | HiSilicon |
Processor | Kirin 659 - Cortex-A53 + Cortex-A53 |
Number Of Cores | 8 |
Processor Speed | Quad Core 2360 MHz + Quad Core 1700 MHz |
Graphic Processor | ARM Mali-T830 MP2 |
Lithography | 16nm |
RAM | 4096 |
Internal Memory | 64 |
Memory Card Support (max size) | Yes (256) |
Type Of Memory | LPDDR3 |
Accelerometer (G-sensor) | Yes |
Compass | Yes |
Gyro | Yes |
Proximity | Yes |
Ambient Light Sensor | Yes |
Hall Sensor | Yes |
Fingerprint | Yes |
GPS | Yes |
A-GPS | Yes |
GLONASS | Yes |
Operating System (OS) | Android v8.0 Oreo |
Number Of Speakers | 1 |
3.5mm Jack | Yes |
USB Type-C | Yes |
Bluetooth | 4.2 LE |
Bluetooth AptX Technology | Yes |
NFC | Yes |
Battery | Li-Poly 3000 mAh |
Color | Black |
Dimensions (W x H x D) | 71.2 x 148.6 x 7.4 mm |
Weight | 145 |
Warranty | 12 month |
The Manufacturer Reserves the Right to Change Product Specifications and Designs Without Prior Notice. The Shop is not Responsible for Changes Made by the Manufacturer.
In Stock
759 GEL
-+
Questions? Call:
☏ 2 11 03 41
☏ 2 11 03 41